I hereby agree to the storage and publishing on Soyuz Alliance sites of my personal data to the extent of my forename and surname, VATSIM id, IVAO vid, and statistics of my flights in Soyuz Alliance. The email address could be used exclusively by site administration to contact me.
I agreed to get email notifications related to the functioning of virtual airlines, but have the ability to unsubscribe from them any time.
I was informed that the site uses cookies for authorization only and could be switched off.
I am able to cancel my membership in Soyuz Alliance anytime and ask the administration to remove my name and email from the database forever.
|
flights: |
hours: |
Engine: | H80-200 |
Maximum range: | 930 nm |
Flight level: | F275 |
Cruising airspeed: | 275 knot |
Empty weight: | 10.582 lbs |
Maximum weight: | 14.550 lbs |
Landing weight: | 13.668 lbs |
Maximum fuel: | 2.866 lbs |
Crew: | 2 + 1 |
First class: | -- |
Business class: | -- |
Economy class: | 19 |
Payload total: | 3.769 lbs |
Limitations: |
|
Flaps 18° | 135 knot |
Flaps 18° | 135 knot |
Flaps 42° | 120 knot |
Vmax gear extension | 135 knot |
Vmax gear retraction | 135 knot |
Vmax gear extended | 135 knot |
Tail strike pitch | 13.0° |
Navigation equipment: G |
|
no information | |