I hereby agree to the storage and publishing on Soyuz Alliance sites of my personal data to the extent of my forename and surname, VATSIM id, IVAO vid, and statistics of my flights in Soyuz Alliance. The email address could be used exclusively by site administration to contact me.
I agreed to get email notifications related to the functioning of virtual airlines, but have the ability to unsubscribe from them any time.
I was informed that the site uses cookies for authorization only and could be switched off.
I am able to cancel my membership in Soyuz Alliance anytime and ask the administration to remove my name and email from the database forever.
|
flights: |
hours: |
Engine: | PW123 |
Maximum range: | 1,125 nm |
Flight level: | F250 |
Cruising airspeed: | 289 knot |
Empty weight: | 23.100 lbs |
Maximum weight: | 36.300 lbs |
Landing weight: | 34.500 lbs |
Maximum fuel: | 5.678 lbs |
Crew: | 2 + 1 |
First class: | -- |
Business class: | -- |
Economy class: | 39 |
Payload total: | 8.921 lbs |
Limitations: |
|
Flaps 5° | 200 knot |
Flaps 10° | 148 knot |
Flaps 35° | 130 knot |
Vmax gear extension | 158 knot |
Vmax gear retraction | 158 knot |
Vmax gear extended | 172 knot |
Tail strike pitch | 12.0° |
Navigation equipment: M |
|
no information | |