I hereby agree to the storage and publishing on Soyuz Alliance sites of my personal data to the extent of my forename and surname, VATSIM id, IVAO vid, and statistics of my flights in Soyuz Alliance. The email address could be used exclusively by site administration to contact me.
I agreed to get email notifications related to the functioning of virtual airlines, but have the ability to unsubscribe from them any time.
I was informed that the site uses cookies for authorization only and could be switched off.
I am able to cancel my membership in Soyuz Alliance anytime and ask the administration to remove my name and email from the database forever.
|
flights: |
hours: |
Engine: | LEAP-1B |
Maximum range: | 3,550 nm |
Flight level: | F410 |
Cruising airspeed: | 453 knot |
Empty weight: | 99.360 lbs |
Maximum weight: | 181.200 lbs |
Landing weight: | 146.300 lbs |
Maximum fuel: | 45.694 lbs |
Crew: | 2 + 5 |
First class: | -- |
Business class: | 16 |
Economy class: | 144 |
Payload total: | 46.040 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 10° | 210 knot |
Flaps 30° | 175 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 235 knot |
Vmax gear extended | 320 knot |
Tail strike pitch | 11.0° |
Navigation equipment: Q |
|
no information | |