I hereby agree to the storage and publishing on Soyuz Alliance sites of my personal data to the extent of my forename and surname, VATSIM id, IVAO vid, and statistics of my flights in Soyuz Alliance. The email address could be used exclusively by site administration to contact me.
I agreed to get email notifications related to the functioning of virtual airlines, but have the ability to unsubscribe from them any time.
I was informed that the site uses cookies for authorization only and could be switched off.
I am able to cancel my membership in Soyuz Alliance anytime and ask the administration to remove my name and email from the database forever.
|
flights: |
hours: |
Engine: | CF6-80C2B6F |
Maximum range: | 6,000 nm |
Flight level: | F430 |
Cruising airspeed: | 472 knot |
Empty weight: | 197.000 lbs |
Maximum weight: | 412.000 lbs |
Landing weight: | 320.000 lbs |
Maximum fuel: | 154.190 lbs |
Crew: | 2 + 8 |
First class: | -- |
Business class: | 25 |
Economy class: | 273 |
Payload total: | 98.105 lbs |
Limitations: |
|
Flaps 1° | 250 knot |
Flaps 15° | 210 knot |
Flaps 30° | 170 knot |
Vmax gear extension | 270 knot |
Vmax gear retraction | 270 knot |
Vmax gear extended | 270 knot |
Tail strike pitch | 9.5° |
Navigation equipment: Q |
|
no information | |