I hereby agree to the storage and publishing on Soyuz Alliance sites of my personal data to the extent of my forename and surname, VATSIM id, IVAO vid, and statistics of my flights in Soyuz Alliance. The email address could be used exclusively by site administration to contact me.
I agreed to get email notifications related to the functioning of virtual airlines, but have the ability to unsubscribe from them any time.
I was informed that the site uses cookies for authorization only and could be switched off.
I am able to cancel my membership in Soyuz Alliance anytime and ask the administration to remove my name and email from the database forever.
|
flights: |
hours: |
Engine: | PW172F |
Maximum range: | 2,000 nm |
Flight level: | F250 |
Cruising airspeed: | 275 knot |
Empty weight: | 29.792 lbs |
Maximum weight: | 48.502 lbs |
Landing weight: | 48.171 lbs |
Maximum fuel: | 11.202 lbs |
Crew: | 2 + 0 |
First class: | -- |
Business class: | -- |
Economy class: | -- |
Payload total: | 15.543 lbs |
Limitations: |
|
Flaps 15° | 185 knot |
Flaps 30° | 150 knot |
Flaps 0° | 0 knot |
Vmax gear extension | 170 knot |
Vmax gear retraction | 160 knot |
Vmax gear extended | 185 knot |
Tail strike pitch | 8.0° |
Navigation equipment: F |
|
no information | |